About EmailPriceCheck & how we check prices
EmailPriceCheck is an independent price comparison of email marketing and newsletter tools. Every number comes from the vendor's own pricing page. We never estimate a price; when a vendor doesn't publish one, we show "?".
1. Prices at your list size
Email tools price in steps by list size. We read every step on each vendor's pricing page (moving its slider or menu through every position, in US dollars, without being logged in) and store each price with the page it came from and the date. A price covers lists up to the next step on the vendor's own price list.
2. What each tool counts
Not every tool counts the same thing: contacts, subscribers, members or active profiles. Brevo charges per email sent instead. To compare it, we assume 4 emails per contact per month (a weekly newsletter) and say so next to every Brevo price.
3. Ranking
Tables are sorted by the cheapest paid plan that fits your list, billed monthly. Yearly prices are shown next to it, per month. Free plans are shown separately. A vendor that doesn't publish monthly prices sorts last, with its yearly price. Deals are shown apart from the regular price, with their end date, and disappear automatically when they end.
4. How often
Every week a script compares our prices with each vendor's pricing page; any change is checked before it goes live.
5. Money
Some links are affiliate links. That never changes the order: see how we make money.
Every tool, its source and last check
| Tool | Pricing source | Counts | Prices checked |
|---|---|---|---|
| activecampaign.com/pricing | contacts | 2026-11-16 | |
| aweber.com/pricing.htm | subscribers | 2026-11-16 | |
| beehiiv.com/pricing | subscribers | 2026-11-16 | |
| brevo.com/pricing/ | emails sent | 2026-11-16 | |
| constantcontact.com/pricing | contacts | 2026-11-16 | |
| emailoctopus.com/pricing | subscribers | 2026-11-16 | |
| getresponse.com/pricingEUR prices | contacts | 2026-11-16 | |
GPGhost(Pro) | ghost.org/pricing/ | members | 2026-11-16 |
| hubspot.com/pricing/marketing | seats | 2026-11-16 | |
| kit.com/pricing | subscribers | 2026-11-16 | |
| klaviyo.com/pricing | active profiles | 2026-11-16 | |
| mailchimp.com/pricing/marketing/ | contacts | 2026-11-16 | |
| mailerlite.com/pricing | subscribers | 2026-11-16 | |
| moosend.com/pricing/ | contacts | 2026-11-16 | |
| omnisend.com/pricing/ | contacts | 2026-11-16 | |
| sender.net/pricing/ | subscribers | 2026-11-16 | |
| substack.com/going-paid | subscribers | 2026-11-16 |
Found something that's out of date? Use "Report it" on a tool's page or contact us.