ActiveCampaign pricing: what you really pay
Price depends on contacts (1,000, 2,500, 5,000, 7,500, 10,000, 15,000 ...). Starter is for up to 25,000 contacts. Sends: 10x contacts (Starter, Plus), 12x (Pro), 15x (Enterprise).
ActiveCampaign free trial (14 days) →
ActiveCampaign price per month at your list size
Billed monthly
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Starter | $19 | $19 | $49 | $99 | $189 | $489 | — |
| Plus | $59 | $59 | $119 | $179 | $239 | $489 | $759 |
| Pro | $99 | $99 | $189 | $259 | $469 | $789 | $1,209 |
| Enterprise | $179 | $179 | $319 | $469 | $739 | $1,099 | $1,459 |
Billed yearly (price per month)
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Starter | $15 | $15 | $39 | $79 | $149 | $391 | — |
| Plus | $49 | $49 | $95 | $145 | $189 | $389 | $609 |
| Pro | $79 | $79 | $149 | $205 | $375 | $629 | $969 |
| Enterprise | $145 | $145 | $255 | $375 | $589 | $879 | $1,169 |
Columns are list sizes (contacts). A price covers lists up to the next step on ActiveCampaign's own price list. "—" = this plan isn't sold at that size. Yearly prices are shown per month.Source: ActiveCampaign's pricing page, checked 2026-11-16.
Where the ActiveCampaign price jumps
ActiveCampaign's price goes up in steps as your list grows. These are the biggest steps up to 50,000 contacts (billed monthly):
- Starter: $189 → $289 when you pass 10,000 (+53%); $289 → $389 when you pass 15,000 (+35%); $389 → $489 when you pass 20,000 (+26%)
- Plus: $239 → $329 when you pass 10,000 (+38%); $329 → $409 when you pass 15,000 (+24%); $559 → $689 when you pass 30,000 (+23%)
- Pro: $359 → $469 when you pass 7,500 (+31%); $469 → $579 when you pass 10,000 (+23%); $889 → $1,099 when you pass 30,000 (+24%)
- Enterprise: $179 → $319 when you pass 1,000 (+78%); $319 → $469 when you pass 2,500 (+47%); $1,189 → $1,369 when you pass 30,000 (+15%)
Tip: clean out inactive contacts before you cross a step. Most tools count everyone on your list, not just the people who open your emails.
What each plan includes
| Plan | Emails per month | Users |
|---|---|---|
| Starter | 10x contacts | 1 |
| Plus | 10x contacts | 1 |
| Pro | 12x contacts | 3 |
| Enterprise | 15x contacts | 5 |
14-day free trial, no credit card; 30-day money-back guarantee.
Extras
- Extra 5,000 emails: $5/mo
- Transactional email (Postmark, 10,000 emails): $15/mo
- Dedicated IP (Postmark, transactional): $50/mo
- SMS: $21/mo (from)
- The pricing page shows yearly prices; monthly prices come from the pricing data the page itself loads.
ActiveCampaign features by plan
| Feature | Starter | Plus | Pro | Enterprise |
|---|---|---|---|---|
| AutomationsStarter: up to 5 actions per automation; unlimited from Plus. | ✓ | ✓ | ✓ | ✓ |
| A/B testingStarter and Plus: email only; A/B tests in automations from Pro. | ✓ | ✓ | ✓ | ✓ |
| Transactional emailAdd-on on all plans (via Postmark, from $15/mo for 10,000 emails). | Add-on | Add-on | Add-on | Add-on |
| SMSSMS add-on from Plus; not on Starter. | — | Add-on | Add-on | Add-on |
| Signup forms & pop-upsStarter: standard and inline forms only; remove ActiveCampaign branding on forms from Plus. | ✓ | ✓ | ✓ | ✓ |
| Landing pagesNot included on Starter. | — | ✓ | ✓ | ✓ |
| Free migration helpContact migration is free on every plan; fuller onboarding and migration help: Basic (Starter, Plus), Priority (Pro, Enterprise). | ✓ | ✓ | ✓ | ✓ |
| IntegrationsPremium integrations (such as Salesforce) on Enterprise only. | 1,000+ | 1,000+ | 1,000+ | 1,000+ |
Only features verified on ActiveCampaign's own pages; hover a cell for its source. Features we haven't verified are left out (2 of 10).
How ActiveCampaign compares at your list size
The cheapest tools we track for your list size, sorted by the lowest paid plan billed monthly. ActiveCampaign is highlighted.
| # | Tool | Free plan at 500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 2,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts contacts | No free plan | $9/moPro | $7/moPro | Free trial (30 days) | |
| Counts subscribers | Yes | $9/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Yes | $10/moPro | $9/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts | No free plan | $12/moLite | $10.20/moLite | Visit site | |
| Counts contacts | No free plan | $19/moStarter · from vendor data | $15/moStarter | Free trial (14 days) |
| # | Tool | Free plan at 1,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 4,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts subscribers | Yes | $13.50/moPro | $12/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $15/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $16/moPro | $13/moPro | Free trial (30 days) | |
| Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial | |
| Counts contacts | No free plan | $19/moStarter · from vendor data | $15/moStarter | Free trial (14 days) |
| # | Tool | Free plan at 2,500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 10,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $17/moStarter | $15.25/moStarter | Try free | |
| Counts subscribers | Yes | $20/moPro | $18/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $27/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $32/moPro | $26/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $33/moComfort | $29.70/moComfort | Try free | |
| Counts contacts | No free plan | $49/moStarter · from vendor data | $39/moStarter | Free trial (14 days) |
| # | Tool | Free plan at 5,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $31.50/moPro | $28/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 20,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $32/moStarter | $28.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $39/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $48/moPro | $38/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $49/moComfort | $44.10/moComfort | Try free | |
| Counts contacts | No free plan | $99/moStarter · from vendor data | $79/moStarter | Free trial (14 days) |
| # | Tool | Free plan at 10,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $44.50/moPro | $40/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 40,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $46/moStarter | $41.42/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $69/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $88/moPro | $70/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $89/moComfort | $80.10/moComfort | Try free | |
| Counts contacts | No free plan | $189/moStarter · from vendor data | $149/moStarter | Free trial (14 days) |
| # | Tool | Free plan at 25,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 100,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $82/moStarter | $73.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $94.50/moPro | $85/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Not at this sizeup to 2,500 | $149/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $160/moPro | $128/moPro | Free trial (30 days) | |
| Counts members | No free plan | $169/moPublisher | $141/moPublisher | Free trial | |
| Counts contacts | No free plan | $489/moStarter · from vendor data | $389/moPlus | Free trial (14 days) |
| # | Tool | Free plan at 50,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $178/moPro | $160/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 200,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $249/moStandard | $224.08/moStandard | Try free | |
| Counts members | No free plan | $249/moPublisher | $208/moPublisher | Free trial | |
| Counts subscribers | Not at this sizeup to 2,500 | $259/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Not at this sizeup to 2,500 | $299/moLite | $249/moLite | Try free | |
| Counts contacts | No free plan | $759/moPlus · from vendor data | $609/moPlus | Free trial (14 days) |
See all ActiveCampaign alternatives by price →
ActiveCampaign pricing FAQ
How much does ActiveCampaign cost for 1,000 contacts?
The cheapest paid plan for 1,000 contacts is Starter at $19 per month, billed monthly ($15/mo billed yearly). Checked on 2026-11-16.
How much does ActiveCampaign cost for 5,000 contacts?
The cheapest paid plan for 5,000 contacts is Starter at $99 per month, billed monthly ($79/mo billed yearly). Checked on 2026-11-16.
How much does ActiveCampaign cost for 10,000 contacts?
The cheapest paid plan for 10,000 contacts is Starter at $189 per month, billed monthly ($149/mo billed yearly). Checked on 2026-11-16.
Is ActiveCampaign free?
No, ActiveCampaign has no free plan. 14-day free trial, no credit card; 30-day money-back guarantee.
Does ActiveCampaign offer yearly billing?
Yes: billed yearly (shown per month).
What does ActiveCampaign count for its price?
Price depends on contacts (1,000, 2,500, 5,000, 7,500, 10,000, 15,000 ...). Starter is for up to 25,000 contacts. Sends: 10x contacts (Starter, Plus), 12x (Pro), 15x (Enterprise).
What is cheaper than ActiveCampaign?
For 2,500 contacts billed monthly, 8 tools we track have a cheaper paid plan, starting with Brevo ($17/mo), EmailOctopus ($20/mo) and Sender ($27/mo).