Sender pricing: what you really pay
Price depends on subscribers (500, 1,000, 2,500 ...). Standard sends 12x your subscribers per month, Professional 24x.
Current deal: Black Friday: 30% off yearly plans (all users); 24 months: 40% off Standard and 60% off Professional (first-time users only). No end date published (checked 2026-11-16).
Sender price per month at your list size
Billed monthly
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Standard | $9 | $15 | $27 | $39 | $69 | $149 | $259 |
| Professional | $15 | $20 | $44 | $79 | $127 | $280 | $460 |
Billed yearly (price per month)
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Standard | — | — | — | — | — | — | — |
| Professional | — | — | — | — | — | — | — |
Columns are list sizes (subscribers). A price covers lists up to the next step on Sender's own price list. "—" = this plan isn't sold at that size. Yearly prices are shown per month.Source: Sender's pricing page, checked 2026-11-16.
Where the Sender price jumps
Sender's price goes up in steps as your list grows. These are the biggest steps up to 50,000 subscribers (billed monthly):
- Standard: $69 → $109 when you pass 10,000 (+58%); $127 → $149 when you pass 20,000 (+17%); $149 → $189 when you pass 25,000 (+27%)
- Professional: $127 → $200 when you pass 10,000 (+57%); $200 → $250 when you pass 15,000 (+25%); $280 → $320 when you pass 25,000 (+14%)
Tip: clean out inactive subscribers before you cross a step. Most tools count everyone on your list, not just the people who open your emails.
What each plan includes
| Plan | Emails per month | Users |
|---|---|---|
| Free Forever | 15,000/mo | 1 |
| Standard | 12x subscribers | 3 |
| Professional | 24x subscribers | 10 |
Free plan: up to 2,500 subscribers, 15,000/mo emails, with Sender branding in your emails. Includes automation, 10 landing pages, forms and popups; no A/B tests.
New Free Forever accounts get 14 days of the Professional plan, no credit card.
Extras
- Dedicated IP (Professional, 20,000+ subscribers): $0/mo (included on request)
- Outside the Black Friday offer, the page shows no regular yearly price.
Sender features by plan
| Feature | Free Forever | Standard | Professional |
|---|---|---|---|
| AutomationsBasic automation on Free; advanced automation from Professional. | ✓ | ✓ | ✓ |
| A/B testing | — | ✓ | ✓ |
| Transactional emailOn all plans, including Free (SMTP and API). | ✓ | ✓ | ✓ |
| SMSStandard: buy SMS credits (price per country); Professional: free SMS credits worth the monthly price. | — | ✓ | ✓ |
| Signup forms & pop-ups | ✓ | ✓ | ✓ |
| Landing pagesFree: 10 landing pages; unlimited with your own domain from Standard. | ✓ | ✓ | ✓ |
| No tool branding in emailsSender branding is required on Free. | — | ✓ | ✓ |
| Free migration helpFree full-service migration only with yearly plans of 20,000+ subscribers. | — | ✓ | ✓ |
| IntegrationsWebhooks from Standard. | 100+ | 100+ | 100+ |
Only features verified on Sender's own pages; hover a cell for its source. Features we haven't verified are left out (1 of 10).
How Sender compares at your list size
The cheapest tools we track for your list size, sorted by the lowest paid plan billed monthly. Sender is highlighted.
| # | Tool | Free plan at 500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 2,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts contacts | No free plan | $9/moPro | $7/moPro | Free trial (30 days) | |
| Counts subscribers | Yes | $9/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Yes | $10/moPro | $9/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts | No free plan | $12/moLite | $10.20/moLite | Visit site |
| # | Tool | Free plan at 1,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 4,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts subscribers | Yes | $13.50/moPro | $12/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $15/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $16/moPro | $13/moPro | Free trial (30 days) | |
| Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial |
| # | Tool | Free plan at 2,500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 10,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $17/moStarter | $15.25/moStarter | Try free | |
| Counts subscribers | Yes | $20/moPro | $18/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $27/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $32/moPro | $26/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $33/moComfort | $29.70/moComfort | Try free |
| # | Tool | Free plan at 5,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $31.50/moPro | $28/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 20,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $32/moStarter | $28.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $39/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $48/moPro | $38/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $49/moComfort | $44.10/moComfort | Try free |
| # | Tool | Free plan at 10,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $44.50/moPro | $40/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 40,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $46/moStarter | $41.42/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $69/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $88/moPro | $70/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $89/moComfort | $80.10/moComfort | Try free |
| # | Tool | Free plan at 25,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 100,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $82/moStarter | $73.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $94.50/moPro | $85/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Not at this sizeup to 2,500 | $149/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $160/moPro | $128/moPro | Free trial (30 days) | |
| Counts members | No free plan | $169/moPublisher | $141/moPublisher | Free trial |
| # | Tool | Free plan at 50,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $178/moPro | $160/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 200,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $249/moStandard | $224.08/moStandard | Try free | |
| Counts members | No free plan | $249/moPublisher | $208/moPublisher | Free trial | |
| Counts subscribers | Not at this sizeup to 2,500 | $259/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Not at this sizeup to 2,500 | $299/moLite | $249/moLite | Try free |
Sender pricing FAQ
How much does Sender cost for 1,000 subscribers?
Sender's free plan covers 1,000 subscribers. The cheapest paid plan for 1,000 subscribers is Standard at $15 per month, billed monthly. Checked on 2026-11-16.
How much does Sender cost for 5,000 subscribers?
The cheapest paid plan for 5,000 subscribers is Standard at $39 per month, billed monthly. Checked on 2026-11-16.
How much does Sender cost for 10,000 subscribers?
The cheapest paid plan for 10,000 subscribers is Standard at $69 per month, billed monthly. Checked on 2026-11-16.
Is Sender free?
Yes. Free plan: up to 2,500 subscribers, 15,000/mo emails, with Sender branding in your emails. Includes automation, 10 landing pages, forms and popups; no A/B tests.
Does Sender offer yearly billing?
Yes: billed yearly (shown per month).
What does Sender count for its price?
Price depends on subscribers (500, 1,000, 2,500 ...). Standard sends 12x your subscribers per month, Professional 24x.
Is there a Sender discount right now?
Black Friday: 30% off yearly plans (all users); 24 months: 40% off Standard and 60% off Professional (first-time users only). No end date published. Checked 2026-11-16.
What is cheaper than Sender?
For 2,500 contacts billed monthly, 2 tools we track have a cheaper paid plan, starting with Brevo ($17/mo) and EmailOctopus ($20/mo).