Ghost(Pro) pricing: what you really pay
Price depends on members (everyone signed up to your site: 1,000, 2,500, 5,000, 7,500, 10,000, 25,000, 50,000, 75,000, 100,000). Starter is for up to 1,000 members. Over 100,000: custom. Email sending is unlimited.
Ghost(Pro) price per month at your list size
Billed monthly
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Starter | $18 | $18 | — | — | — | — | — |
| Publisher | $35 | $35 | $55 | $75 | $105 | $169 | $249 |
| Business | $239 | $239 | $239 | $239 | $239 | $319 | $399 |
Billed yearly (price per month)
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Starter | $15 | $15 | — | — | — | — | — |
| Publisher | $29 | $29 | $46 | $63 | $88 | $141 | $208 |
| Business | $199 | $199 | $199 | $199 | $199 | $266 | $333 |
Columns are list sizes (members). A price covers lists up to the next step on Ghost(Pro)'s own price list; above 100,000 members it's a custom quote. "—" = this plan isn't sold at that size. Yearly prices are shown per month.Source: Ghost(Pro)'s pricing page, checked 2026-11-16.
Where the Ghost(Pro) price jumps
Ghost(Pro)'s price goes up in steps as your list grows. These are the biggest steps up to 50,000 members (billed monthly):
- Publisher: $35 → $55 when you pass 1,000 (+57%); $105 → $169 when you pass 10,000 (+61%); $169 → $249 when you pass 25,000 (+47%)
- Business: $239 → $319 when you pass 10,000 (+33%); $319 → $399 when you pass 25,000 (+25%)
Tip: clean out inactive members before you cross a step. Most tools count everyone on your list, not just the people who open your emails.
What each plan includes
| Plan | Emails per month | Users |
|---|---|---|
| Starter | Unlimited | 1 |
| Publisher | Unlimited | 3 |
| Business | Unlimited | 15 |
Free trial offered; length not stated on the pricing page.
Ghost(Pro) features by plan
| Feature | Starter | Publisher | Business |
|---|---|---|---|
| AutomationsWelcome emails and email sequences (in beta). The pricing page doesn't split them by plan. | ✓ | ✓ | ✓ |
| Signup forms & pop-ups | ✓ | ✓ | ✓ |
| Paid newsletterNot on Starter; 0% Ghost transaction fee from Publisher (Stripe fees apply). | — | ✓ | ✓ |
| No tool branding in emailsWhitelabel branding on all plans. | ✓ | ✓ | ✓ |
| Free migration helpFree migration by the Ghost team for most moves on Business; built-in import tools are free for everyone. | — | — | ✓ |
| IntegrationsStarter: Slack, Content API and embeds only; Zapier, webhooks and Admin API from Publisher. | 8,000+ (from Publisher) | 8,000+ (from Publisher) | 8,000+ (from Publisher) |
Only features verified on Ghost(Pro)'s own pages; hover a cell for its source. Features we haven't verified are left out (4 of 10).
How Ghost(Pro) compares at your list size
The cheapest tools we track for your list size, sorted by the lowest paid plan billed monthly. Ghost(Pro) is highlighted.
| # | Tool | Free plan at 500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 2,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts contacts | No free plan | $9/moPro | $7/moPro | Free trial (30 days) | |
| Counts subscribers | Yes | $9/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Yes | $10/moPro | $9/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts | No free plan | $12/moLite | $10.20/moLite | Visit site | |
| Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial |
| # | Tool | Free plan at 1,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 4,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts subscribers | Yes | $13.50/moPro | $12/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $15/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $16/moPro | $13/moPro | Free trial (30 days) | |
| Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial |
| # | Tool | Free plan at 2,500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 10,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $17/moStarter | $15.25/moStarter | Try free | |
| Counts subscribers | Yes | $20/moPro | $18/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $27/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $32/moPro | $26/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $33/moComfort | $29.70/moComfort | Try free | |
| Counts members | No free plan | $55/moPublisher | $46/moPublisher | Free trial |
| # | Tool | Free plan at 5,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $31.50/moPro | $28/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 20,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $32/moStarter | $28.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $39/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $48/moPro | $38/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $49/moComfort | $44.10/moComfort | Try free | |
| Counts members | No free plan | $75/moPublisher | $63/moPublisher | Free trial |
| # | Tool | Free plan at 10,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $44.50/moPro | $40/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 40,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $46/moStarter | $41.42/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $69/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $88/moPro | $70/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $89/moComfort | $80.10/moComfort | Try free | |
| Counts members | No free plan | $105/moPublisher | $88/moPublisher | Free trial |
| # | Tool | Free plan at 25,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 100,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $82/moStarter | $73.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $94.50/moPro | $85/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Not at this sizeup to 2,500 | $149/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $160/moPro | $128/moPro | Free trial (30 days) | |
| Counts members | No free plan | $169/moPublisher | $141/moPublisher | Free trial |
| # | Tool | Free plan at 50,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $178/moPro | $160/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 200,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $249/moStandard | $224.08/moStandard | Try free | |
| Counts members | No free plan | $249/moPublisher | $208/moPublisher | Free trial | |
| Counts subscribers | Not at this sizeup to 2,500 | $259/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Not at this sizeup to 2,500 | $299/moLite | $249/moLite | Try free |
Running a paid newsletter? Compare Ghost(Pro) with the other newsletter platforms on what you keep →
Ghost(Pro) pricing FAQ
How much does Ghost(Pro) cost for 1,000 members?
The cheapest paid plan for 1,000 members is Starter at $18 per month, billed monthly ($15/mo billed yearly). Checked on 2026-11-16.
How much does Ghost(Pro) cost for 5,000 members?
The cheapest paid plan for 5,000 members is Publisher at $75 per month, billed monthly ($63/mo billed yearly). Checked on 2026-11-16.
How much does Ghost(Pro) cost for 10,000 members?
The cheapest paid plan for 10,000 members is Publisher at $105 per month, billed monthly ($88/mo billed yearly). Checked on 2026-11-16.
Is Ghost(Pro) free?
No, Ghost(Pro) has no free plan. Free trial offered; length not stated on the pricing page.
Does Ghost(Pro) offer yearly billing?
Yes: billed yearly (shown per month).
What does Ghost(Pro) count for its price?
Price depends on members (everyone signed up to your site: 1,000, 2,500, 5,000, 7,500, 10,000, 25,000, 50,000, 75,000, 100,000). Starter is for up to 1,000 members. Over 100,000: custom. Email sending is unlimited.
What is cheaper than Ghost(Pro)?
For 2,500 contacts billed monthly, 9 tools we track have a cheaper paid plan, starting with Brevo ($17/mo), EmailOctopus ($20/mo) and Sender ($27/mo).