Compare email tools side by side
Pick up to three tools and your list size. Every price comes from the vendor's own pricing page; "?" means it isn't published.
Choose up to 3.
Your list size:
| 500 contacts | GPGhost(Pro)Visit ↗ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed monthly | $19/mo (Starter) | $15/mo (Lite) | $59/mo (Lite) | $9/mo (Starter) | $12/mo (Lite) | $10/mo (Pro) | €16/mo (Starter) | $18/mo (Starter) | $39/mo (Creator) | $20/mo (Email) | $13/mo (Essentials) | $12/mo (Comfort) | $9/mo (Pro) | $16/mo (Standard) | $9/mo (Standard) | $0 (10% of revenue + credit card fees) |
| Billed yearly (per month) | $15/mo (Starter) | $12.50/mo (Lite) | $49/mo (Lite) | $8.08/mo (Starter) | $10.20/mo (Lite) | $9/mo (Pro) | €13.12/mo (Starter) | $15/mo (Starter) | $33/mo (Creator) | No yearly plan | No yearly plan | $10.80/mo (Comfort) | $7/mo (Pro) | No yearly plan | ? | — |
| Free plan at this size | No free plan | No free plan | Yes (with branding) | No (free up to 100,000) | No free plan | Yes (with branding) | No (free up to ?) | No free plan | Yes (with branding) | No (free up to 250) | No (free up to 250) | No (free up to 250) | No free plan | No (free up to 250) | Yes (with branding) | Free to send |
| Emails per month (that plan) | 10x contacts | 10x subscriber max, monthly | ? | 2,000 assumed (4 per contact) | 10x contacts | 10x subscribers | Unlimited | Unlimited | ? | 10x profiles | 10x contacts | 10x subscriber tier | Unlimited | 12x contacts | 12x subscribers | — |
| Price based on | contacts | subscribers | subscribers | contacts (emails sent) | contacts | subscribers | contacts | members | subscribers | active profiles | contacts | subscribers | contacts | contacts | subscribers | subscribers |
| Currency | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | EUR (not converted) | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars |
| Free trial | 14 days, no card | 14 days | 14 days, no card | No | No | No | 14 days, no card | Yes | 14 days, no card | No | 14 days | 14 days, no card | 30 days, no card | No | 14 days, no card | No |
| Paid newsletter fee | ? | ? | 0% take rate on paid subscriptions (Lite and Pro) | ? | ? | ? | ? | 0% Ghost fee on paid subscriptions (Publisher and up); Stripe fees apply | 3.5% + 30¢ per payment, card processing included | ? | ? | ? | ? | ? | ? | 10% of revenue + credit card fees |
| Current deal | — | — | — | — | — | 30% off first year (yearly Pro) (until 2026-11-30) | — | — | 25% off first year of Pro (yearly) (until 2026-11-30) | $1 first month (Marketing plan) (until 2026-11-30) | 15% off 12 months (10,000+ contacts) (no end date published) | — | — | 30% off 3 months (Black Friday) (no end date published) | 30% off yearly (Black Friday) (no end date published) | — |
| Automations | All plans | All plans | From Lite | All plans | All plans | All plans | All plans | All plans | From Creator | All plans | From Essentials | All plans | All plans | All plans | All plans | ? |
| A/B testing | All plans | All plans | From Lite | From Standard | From Standard | ? | From Marketer | ? | All plans | From Email | From Essentials | All plans | All plans | All plans | From Standard | All plans |
| Transactional email | Add-on | ? | ? | All plans | ? | No | ? | ? | ? | From Email | Add-on (Standard+) | ? | Add-on | ? | All plans | ? |
| SMS | Add-on (Plus+) | ? | ? | All plans | Add-on | ? | ? | ? | ? | Add-on | Add-on (Essentials+) | ? | ? | From Pro | From Standard | ? |
| Signup forms & pop-ups | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans |
| Landing pages | From Plus | All plans | All plans | From Standard | ? | All plans | All plans | ? | All plans | All plans | All plans | All plans | All plans | All plans | All plans | ? |
| Paid newsletter | ? | All plans | From Lite | ? | ? | ? | From Creator | From Publisher | All plans | ? | ? | From Comfort | ? | ? | ? | All plans |
| No tool branding in emails | ? | From Plus | From Pro | From Standard | ? | From Pro | All plans | All plans | From Creator | From Email | From Essentials | From Comfort | ? | From Standard | From Standard | ? |
| Free migration help | All plans | From Plus | ? | ? | ? | ? | ? | From Business | From Creator | ? | From Premium | ? | ? | All plans | From Standard | ? |
| Integrations | 1,000+ | Hundreds | ? | 150+ | 300+ | API, Zapier, Make | 170+ | 8,000+ (from Publisher) | 100+ | 400+ | 300+ | 100+ | 80+ | 335+ | 100+ | ? |
| Checked | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 |
| 1,000 contacts | GPGhost(Pro)Visit ↗ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed monthly | $19/mo (Starter) | $25/mo (Lite) | $59/mo (Lite) | $9/mo (Starter) | Not published | $13.50/mo (Pro) | €16/mo (Starter) | $18/mo (Starter) | $39/mo (Creator) | $30/mo (Email) | $26.50/mo (Essentials) | $19/mo (Comfort) | $16/mo (Pro) | $20/mo (Standard) | $15/mo (Standard) | $0 (10% of revenue + credit card fees) |
| Billed yearly (per month) | $15/mo (Starter) | $20.83/mo (Lite) | $49/mo (Lite) | $8.08/mo (Starter) | $25.50/mo (Lite) | $12/mo (Pro) | €13.12/mo (Starter) | $15/mo (Starter) | $33/mo (Creator) | No yearly plan | No yearly plan | $17.10/mo (Comfort) | $13/mo (Pro) | No yearly plan | ? | — |
| Free plan at this size | No free plan | No free plan | Yes (with branding) | No (free up to 100,000) | No free plan | Yes (with branding) | No (free up to ?) | No free plan | Yes (with branding) | No (free up to 250) | No (free up to 250) | No (free up to 250) | No free plan | No (free up to 250) | Yes (with branding) | Free to send |
| Emails per month (that plan) | 10x contacts | 10x subscriber max, monthly | ? | 4,000 assumed (4 per contact) | 10x contacts | 10x subscribers | Unlimited | Unlimited | ? | 10x profiles | 10x contacts | 10x subscriber tier | Unlimited | 12x contacts | 12x subscribers | — |
| Price based on | contacts | subscribers | subscribers | contacts (emails sent) | contacts | subscribers | contacts | members | subscribers | active profiles | contacts | subscribers | contacts | contacts | subscribers | subscribers |
| Currency | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | EUR (not converted) | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars |
| Free trial | 14 days, no card | 14 days | 14 days, no card | No | No | No | 14 days, no card | Yes | 14 days, no card | No | 14 days | 14 days, no card | 30 days, no card | No | 14 days, no card | No |
| Paid newsletter fee | ? | ? | 0% take rate on paid subscriptions (Lite and Pro) | ? | ? | ? | ? | 0% Ghost fee on paid subscriptions (Publisher and up); Stripe fees apply | 3.5% + 30¢ per payment, card processing included | ? | ? | ? | ? | ? | ? | 10% of revenue + credit card fees |
| Current deal | — | — | — | — | — | 30% off first year (yearly Pro) (until 2026-11-30) | — | — | 25% off first year of Pro (yearly) (until 2026-11-30) | $1 first month (Marketing plan) (until 2026-11-30) | 15% off 12 months (10,000+ contacts) (no end date published) | — | — | 30% off 3 months (Black Friday) (no end date published) | 30% off yearly (Black Friday) (no end date published) | — |
| Automations | All plans | All plans | From Lite | All plans | All plans | All plans | All plans | All plans | From Creator | All plans | From Essentials | All plans | All plans | All plans | All plans | ? |
| A/B testing | All plans | All plans | From Lite | From Standard | From Standard | ? | From Marketer | ? | All plans | From Email | From Essentials | All plans | All plans | All plans | From Standard | All plans |
| Transactional email | Add-on | ? | ? | All plans | ? | No | ? | ? | ? | From Email | Add-on (Standard+) | ? | Add-on | ? | All plans | ? |
| SMS | Add-on (Plus+) | ? | ? | All plans | Add-on | ? | ? | ? | ? | Add-on | Add-on (Essentials+) | ? | ? | From Pro | From Standard | ? |
| Signup forms & pop-ups | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans |
| Landing pages | From Plus | All plans | All plans | From Standard | ? | All plans | All plans | ? | All plans | All plans | All plans | All plans | All plans | All plans | All plans | ? |
| Paid newsletter | ? | All plans | From Lite | ? | ? | ? | From Creator | From Publisher | All plans | ? | ? | From Comfort | ? | ? | ? | All plans |
| No tool branding in emails | ? | From Plus | From Pro | From Standard | ? | From Pro | All plans | All plans | From Creator | From Email | From Essentials | From Comfort | ? | From Standard | From Standard | ? |
| Free migration help | All plans | From Plus | ? | ? | ? | ? | ? | From Business | From Creator | ? | From Premium | ? | ? | All plans | From Standard | ? |
| Integrations | 1,000+ | Hundreds | ? | 150+ | 300+ | API, Zapier, Make | 170+ | 8,000+ (from Publisher) | 100+ | 400+ | 300+ | 100+ | 80+ | 335+ | 100+ | ? |
| Checked | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 |
| 2,500 contacts | GPGhost(Pro)Visit ↗ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed monthly | $49/mo (Starter) | $35/mo (Lite) | $79/mo (Lite) | $17/mo (Starter) | Not published | $20/mo (Pro) | €27/mo (Starter) | $55/mo (Publisher) | $59/mo (Creator) | $60/mo (Email) | $45/mo (Essentials) | $33/mo (Comfort) | $32/mo (Pro) | $44/mo (Standard) | $27/mo (Standard) | $0 (10% of revenue + credit card fees) |
| Billed yearly (per month) | $39/mo (Starter) | $29.17/mo (Lite) | $69/mo (Lite) | $15.25/mo (Starter) | $42.50/mo (Lite) | $18/mo (Pro) | €22.14/mo (Starter) | $46/mo (Publisher) | $50/mo (Creator) | No yearly plan | No yearly plan | $29.70/mo (Comfort) | $26/mo (Pro) | No yearly plan | ? | — |
| Free plan at this size | No free plan | No free plan | Yes (with branding) | No (free up to 100,000) | No free plan | Yes (with branding) | No (free up to ?) | No free plan | Yes (with branding) | No (free up to 250) | No (free up to 250) | No (free up to 250) | No free plan | No (free up to 250) | Yes (with branding) | Free to send |
| Emails per month (that plan) | 10x contacts | 10x subscriber max, monthly | ? | 10,000 assumed (4 per contact) | 10x contacts | 10x subscribers | Unlimited | Unlimited | ? | 10x profiles | 10x contacts | 10x subscriber tier | Unlimited | 12x contacts | 12x subscribers | — |
| Price based on | contacts | subscribers | subscribers | contacts (emails sent) | contacts | subscribers | contacts | members | subscribers | active profiles | contacts | subscribers | contacts | contacts | subscribers | subscribers |
| Currency | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | EUR (not converted) | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars |
| Free trial | 14 days, no card | 14 days | 14 days, no card | No | No | No | 14 days, no card | Yes | 14 days, no card | No | 14 days | 14 days, no card | 30 days, no card | No | 14 days, no card | No |
| Paid newsletter fee | ? | ? | 0% take rate on paid subscriptions (Lite and Pro) | ? | ? | ? | ? | 0% Ghost fee on paid subscriptions (Publisher and up); Stripe fees apply | 3.5% + 30¢ per payment, card processing included | ? | ? | ? | ? | ? | ? | 10% of revenue + credit card fees |
| Current deal | — | — | — | — | — | 30% off first year (yearly Pro) (until 2026-11-30) | — | — | 25% off first year of Pro (yearly) (until 2026-11-30) | $1 first month (Marketing plan) (until 2026-11-30) | 15% off 12 months (10,000+ contacts) (no end date published) | — | — | 30% off 3 months (Black Friday) (no end date published) | 30% off yearly (Black Friday) (no end date published) | — |
| Automations | All plans | All plans | From Lite | All plans | All plans | All plans | All plans | All plans | From Creator | All plans | From Essentials | All plans | All plans | All plans | All plans | ? |
| A/B testing | All plans | All plans | From Lite | From Standard | From Standard | ? | From Marketer | ? | All plans | From Email | From Essentials | All plans | All plans | All plans | From Standard | All plans |
| Transactional email | Add-on | ? | ? | All plans | ? | No | ? | ? | ? | From Email | Add-on (Standard+) | ? | Add-on | ? | All plans | ? |
| SMS | Add-on (Plus+) | ? | ? | All plans | Add-on | ? | ? | ? | ? | Add-on | Add-on (Essentials+) | ? | ? | From Pro | From Standard | ? |
| Signup forms & pop-ups | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans |
| Landing pages | From Plus | All plans | All plans | From Standard | ? | All plans | All plans | ? | All plans | All plans | All plans | All plans | All plans | All plans | All plans | ? |
| Paid newsletter | ? | All plans | From Lite | ? | ? | ? | From Creator | From Publisher | All plans | ? | ? | From Comfort | ? | ? | ? | All plans |
| No tool branding in emails | ? | From Plus | From Pro | From Standard | ? | From Pro | All plans | All plans | From Creator | From Email | From Essentials | From Comfort | ? | From Standard | From Standard | ? |
| Free migration help | All plans | From Plus | ? | ? | ? | ? | ? | From Business | From Creator | ? | From Premium | ? | ? | All plans | From Standard | ? |
| Integrations | 1,000+ | Hundreds | ? | 150+ | 300+ | API, Zapier, Make | 170+ | 8,000+ (from Publisher) | 100+ | 400+ | 300+ | 100+ | 80+ | 335+ | 100+ | ? |
| Checked | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 |
| 5,000 contacts | GPGhost(Pro)Visit ↗ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed monthly | $99/mo (Starter) | $60/mo (Lite) | $109/mo (Lite) | $32/mo (Starter) | Not published | $31.50/mo (Pro) | €48/mo (Starter) | $75/mo (Publisher) | $89/mo (Creator) | $100/mo (Email) | $75/mo (Essentials) | $49/mo (Comfort) | $48/mo (Pro) | $81/mo (Standard) | $39/mo (Standard) | $0 (10% of revenue + credit card fees) |
| Billed yearly (per month) | $79/mo (Starter) | $50/mo (Lite) | $95/mo (Lite) | $28.75/mo (Starter) | $68/mo (Lite) | $28/mo (Pro) | €39.36/mo (Starter) | $63/mo (Publisher) | $75/mo (Creator) | No yearly plan | No yearly plan | $44.10/mo (Comfort) | $38/mo (Pro) | No yearly plan | ? | — |
| Free plan at this size | No free plan | No free plan | No (free up to 2,500) | No (free up to 100,000) | No free plan | No (free up to 2,500) | No (free up to ?) | No free plan | Yes (with branding) | No (free up to 250) | No (free up to 250) | No (free up to 250) | No free plan | No (free up to 250) | No (free up to 2,500) | Free to send |
| Emails per month (that plan) | 10x contacts | 10x subscriber max, monthly | ? | 20,000 assumed (4 per contact) | 10x contacts | 10x subscribers | Unlimited | Unlimited | ? | 10x profiles | 10x contacts | 10x subscriber tier | Unlimited | 12x contacts | 12x subscribers | — |
| Price based on | contacts | subscribers | subscribers | contacts (emails sent) | contacts | subscribers | contacts | members | subscribers | active profiles | contacts | subscribers | contacts | contacts | subscribers | subscribers |
| Currency | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | EUR (not converted) | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars |
| Free trial | 14 days, no card | 14 days | 14 days, no card | No | No | No | 14 days, no card | Yes | 14 days, no card | No | 14 days | 14 days, no card | 30 days, no card | No | 14 days, no card | No |
| Paid newsletter fee | ? | ? | 0% take rate on paid subscriptions (Lite and Pro) | ? | ? | ? | ? | 0% Ghost fee on paid subscriptions (Publisher and up); Stripe fees apply | 3.5% + 30¢ per payment, card processing included | ? | ? | ? | ? | ? | ? | 10% of revenue + credit card fees |
| Current deal | — | — | — | — | — | 30% off first year (yearly Pro) (until 2026-11-30) | — | — | 25% off first year of Pro (yearly) (until 2026-11-30) | $1 first month (Marketing plan) (until 2026-11-30) | 15% off 12 months (10,000+ contacts) (no end date published) | — | — | 30% off 3 months (Black Friday) (no end date published) | 30% off yearly (Black Friday) (no end date published) | — |
| Automations | All plans | All plans | From Lite | All plans | All plans | All plans | All plans | All plans | From Creator | All plans | From Essentials | All plans | All plans | All plans | All plans | ? |
| A/B testing | All plans | All plans | From Lite | From Standard | From Standard | ? | From Marketer | ? | All plans | From Email | From Essentials | All plans | All plans | All plans | From Standard | All plans |
| Transactional email | Add-on | ? | ? | All plans | ? | No | ? | ? | ? | From Email | Add-on (Standard+) | ? | Add-on | ? | All plans | ? |
| SMS | Add-on (Plus+) | ? | ? | All plans | Add-on | ? | ? | ? | ? | Add-on | Add-on (Essentials+) | ? | ? | From Pro | From Standard | ? |
| Signup forms & pop-ups | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans |
| Landing pages | From Plus | All plans | All plans | From Standard | ? | All plans | All plans | ? | All plans | All plans | All plans | All plans | All plans | All plans | All plans | ? |
| Paid newsletter | ? | All plans | From Lite | ? | ? | ? | From Creator | From Publisher | All plans | ? | ? | From Comfort | ? | ? | ? | All plans |
| No tool branding in emails | ? | From Plus | From Pro | From Standard | ? | From Pro | All plans | All plans | From Creator | From Email | From Essentials | From Comfort | ? | From Standard | From Standard | ? |
| Free migration help | All plans | From Plus | ? | ? | ? | ? | ? | From Business | From Creator | ? | From Premium | ? | ? | All plans | From Standard | ? |
| Integrations | 1,000+ | Hundreds | ? | 150+ | 300+ | API, Zapier, Make | 170+ | 8,000+ (from Publisher) | 100+ | 400+ | 300+ | 100+ | 80+ | 335+ | 100+ | ? |
| Checked | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 |
| 10,000 contacts | GPGhost(Pro)Visit ↗ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed monthly | $189/mo (Starter) | $100/mo (Lite) | $139/mo (Lite) | $46/mo (Starter) | Not published | $44.50/mo (Pro) | €69/mo (Starter) | $105/mo (Publisher) | $139/mo (Creator) | $150/mo (Email) | $110/mo (Essentials) | $89/mo (Comfort) | $88/mo (Pro) | $132/mo (Standard) | $69/mo (Standard) | $0 (10% of revenue + credit card fees) |
| Billed yearly (per month) | $149/mo (Starter) | $83.33/mo (Lite) | $119/mo (Lite) | $41.42/mo (Starter) | $102/mo (Lite) | $40/mo (Pro) | €56.58/mo (Starter) | $88/mo (Publisher) | $116/mo (Creator) | No yearly plan | No yearly plan | $80.10/mo (Comfort) | $70/mo (Pro) | No yearly plan | ? | — |
| Free plan at this size | No free plan | No free plan | No (free up to 2,500) | No (free up to 100,000) | No free plan | No (free up to 2,500) | No (free up to ?) | No free plan | Yes (with branding) | No (free up to 250) | No (free up to 250) | No (free up to 250) | No free plan | No (free up to 250) | No (free up to 2,500) | Free to send |
| Emails per month (that plan) | 10x contacts | 10x subscriber max, monthly | ? | 40,000 assumed (4 per contact) | 10x contacts | 10x subscribers | Unlimited | Unlimited | ? | 10x profiles | 10x contacts | 10x subscriber tier | Unlimited | 12x contacts | 12x subscribers | — |
| Price based on | contacts | subscribers | subscribers | contacts (emails sent) | contacts | subscribers | contacts | members | subscribers | active profiles | contacts | subscribers | contacts | contacts | subscribers | subscribers |
| Currency | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | EUR (not converted) | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars |
| Free trial | 14 days, no card | 14 days | 14 days, no card | No | No | No | 14 days, no card | Yes | 14 days, no card | No | 14 days | 14 days, no card | 30 days, no card | No | 14 days, no card | No |
| Paid newsletter fee | ? | ? | 0% take rate on paid subscriptions (Lite and Pro) | ? | ? | ? | ? | 0% Ghost fee on paid subscriptions (Publisher and up); Stripe fees apply | 3.5% + 30¢ per payment, card processing included | ? | ? | ? | ? | ? | ? | 10% of revenue + credit card fees |
| Current deal | — | — | — | — | — | 30% off first year (yearly Pro) (until 2026-11-30) | — | — | 25% off first year of Pro (yearly) (until 2026-11-30) | $1 first month (Marketing plan) (until 2026-11-30) | 15% off 12 months (10,000+ contacts) (no end date published) | — | — | 30% off 3 months (Black Friday) (no end date published) | 30% off yearly (Black Friday) (no end date published) | — |
| Automations | All plans | All plans | From Lite | All plans | All plans | All plans | All plans | All plans | From Creator | All plans | From Essentials | All plans | All plans | All plans | All plans | ? |
| A/B testing | All plans | All plans | From Lite | From Standard | From Standard | ? | From Marketer | ? | All plans | From Email | From Essentials | All plans | All plans | All plans | From Standard | All plans |
| Transactional email | Add-on | ? | ? | All plans | ? | No | ? | ? | ? | From Email | Add-on (Standard+) | ? | Add-on | ? | All plans | ? |
| SMS | Add-on (Plus+) | ? | ? | All plans | Add-on | ? | ? | ? | ? | Add-on | Add-on (Essentials+) | ? | ? | From Pro | From Standard | ? |
| Signup forms & pop-ups | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans |
| Landing pages | From Plus | All plans | All plans | From Standard | ? | All plans | All plans | ? | All plans | All plans | All plans | All plans | All plans | All plans | All plans | ? |
| Paid newsletter | ? | All plans | From Lite | ? | ? | ? | From Creator | From Publisher | All plans | ? | ? | From Comfort | ? | ? | ? | All plans |
| No tool branding in emails | ? | From Plus | From Pro | From Standard | ? | From Pro | All plans | All plans | From Creator | From Email | From Essentials | From Comfort | ? | From Standard | From Standard | ? |
| Free migration help | All plans | From Plus | ? | ? | ? | ? | ? | From Business | From Creator | ? | From Premium | ? | ? | All plans | From Standard | ? |
| Integrations | 1,000+ | Hundreds | ? | 150+ | 300+ | API, Zapier, Make | 170+ | 8,000+ (from Publisher) | 100+ | 400+ | 300+ | 100+ | 80+ | 335+ | 100+ | ? |
| Checked | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 |
| 25,000 contacts | GPGhost(Pro)Visit ↗ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed monthly | $489/mo (Starter) | $210/mo (Lite) | $199/mo (Lite) | $82/mo (Starter) | Not published | $94.50/mo (Pro) | €149/mo (Starter) | $169/mo (Publisher) | $199/mo (Creator) | $400/mo (Email) | $270/mo (Essentials) | $179/mo (Comfort) | $160/mo (Pro) | $282/mo (Standard) | $149/mo (Standard) | $0 (10% of revenue + credit card fees) |
| Billed yearly (per month) | $389/mo (Plus) | $175/mo (Lite) | $169/mo (Lite) | $73.75/mo (Starter) | $238/mo (Lite) | $85/mo (Pro) | €122.18/mo (Starter) | $141/mo (Publisher) | $166/mo (Creator) | No yearly plan | No yearly plan | $161.10/mo (Comfort) | $128/mo (Pro) | No yearly plan | ? | — |
| Free plan at this size | No free plan | No free plan | No (free up to 2,500) | No (free up to 100,000) | No free plan | No (free up to 2,500) | No (free up to ?) | No free plan | No (free up to 10,000) | No (free up to 250) | No (free up to 250) | No (free up to 250) | No free plan | No (free up to 250) | No (free up to 2,500) | Free to send |
| Emails per month (that plan) | 10x contacts | 10x subscriber max, monthly | ? | 100,000 assumed (4 per contact) | 10x contacts | 10x subscribers | Unlimited | Unlimited | ? | 10x profiles | 10x contacts | 10x subscriber tier | Unlimited | 12x contacts | 12x subscribers | — |
| Price based on | contacts | subscribers | subscribers | contacts (emails sent) | contacts | subscribers | contacts | members | subscribers | active profiles | contacts | subscribers | contacts | contacts | subscribers | subscribers |
| Currency | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | EUR (not converted) | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars | US dollars |
| Free trial | 14 days, no card | 14 days | 14 days, no card | No | No | No | 14 days, no card | Yes | 14 days, no card | No | 14 days | 14 days, no card | 30 days, no card | No | 14 days, no card | No |
| Paid newsletter fee | ? | ? | 0% take rate on paid subscriptions (Lite and Pro) | ? | ? | ? | ? | 0% Ghost fee on paid subscriptions (Publisher and up); Stripe fees apply | 3.5% + 30¢ per payment, card processing included | ? | ? | ? | ? | ? | ? | 10% of revenue + credit card fees |
| Current deal | — | — | — | — | — | 30% off first year (yearly Pro) (until 2026-11-30) | — | — | 25% off first year of Pro (yearly) (until 2026-11-30) | $1 first month (Marketing plan) (until 2026-11-30) | 15% off 12 months (10,000+ contacts) (no end date published) | — | — | 30% off 3 months (Black Friday) (no end date published) | 30% off yearly (Black Friday) (no end date published) | — |
| Automations | All plans | All plans | From Lite | All plans | All plans | All plans | All plans | All plans | From Creator | All plans | From Essentials | All plans | All plans | All plans | All plans | ? |
| A/B testing | All plans | All plans | From Lite | From Standard | From Standard | ? | From Marketer | ? | All plans | From Email | From Essentials | All plans | All plans | All plans | From Standard | All plans |
| Transactional email | Add-on | ? | ? | All plans | ? | No | ? | ? | ? | From Email | Add-on (Standard+) | ? | Add-on | ? | All plans | ? |
| SMS | Add-on (Plus+) | ? | ? | All plans | Add-on | ? | ? | ? | ? | Add-on | Add-on (Essentials+) | ? | ? | From Pro | From Standard | ? |
| Signup forms & pop-ups | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans | All plans |
| Landing pages | From Plus | All plans | All plans | From Standard | ? | All plans | All plans | ? | All plans | All plans | All plans | All plans | All plans | All plans | All plans | ? |
| Paid newsletter | ? | All plans | From Lite | ? | ? | ? | From Creator | From Publisher | All plans | ? | ? | From Comfort | ? | ? | ? | All plans |
| No tool branding in emails | ? | From Plus | From Pro | From Standard | ? | From Pro | All plans | All plans | From Creator | From Email | From Essentials | From Comfort | ? | From Standard | From Standard | ? |
| Free migration help | All plans | From Plus | ? | ? | ? | ? | ? | From Business | From Creator | ? | From Premium | ? | ? | All plans | From Standard | ? |
| Integrations | 1,000+ | Hundreds | ? | 150+ | 300+ | API, Zapier, Make | 170+ | 8,000+ (from Publisher) | 100+ | 400+ | 300+ | 100+ | 80+ | 335+ | 100+ | ? |
| Checked | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 | 2026-11-16 |
| 50,000 contacts | GPGhost(Pro)Visit ↗ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed monthly | $759/mo (Plus) | $375/mo (Lite) | $299/mo (Lite) | $249/mo (Standard) | Not published | $178/mo (Pro) | €259/mo (Starter) | $249/mo (Publisher) | $379/mo (Creator) | $720/mo (Email) | $385/mo (Essentials) | $319/mo (Comfort) | $315/mo (Pro) | $413/mo (Standard) | $259/mo (Standard) | $0 (10% of revenue + credit card fees) |
| Billed yearly (per month) | $609/mo (Plus) | $312.50/mo (Lite) | $249/mo (Lite) | $224.08/mo (Standard) | $365.50/mo (Lite) | $160/mo (Pro) | €212.38/mo (Starter) | $208/mo (Publisher) | $316/mo (Creator) | No yearly plan | No yearly plan | $287.10/mo (Comfort) | $252/mo (Pro) | No yearly plan | ? | — |
| Free plan at this size | No free plan | No free plan | No (free up to 2,500) | No (free up to 100,000) | No free plan | No (free up to 2,500) | No (free up to ?) | No free plan | No (free up to 10,000) | No (free up to 250) | No (free up to 250) | No (free up to 250) | No free plan | No (free up to 250) | No (free up to 2,500) | Free to send |
| Emails per month (that plan) | 10x contacts | 10x subscriber max, monthly | ? | 200,000 assumed (4 per contact) | 10x contacts | 10x subscribers | Unlimited | Unlimited | ? | 10x profiles | 10x contacts | 10x subscriber tier | Unlimited | 12x contacts | 12x subscribers | — |
| Price based on | contacts | subscribers | subscribers | contacts (emails sent) | contacts | subscribers | contacts | members | subscribers | active profiles | contacts | subscribers | contacts | contacts | subscribers | subscribers |
