AWeber pricing: what you really pay
Price depends on subscribers (0-500, 501-1,000, 1,001-2,500, 2,501-5,000, 5,001-7,500, 7,501-10,000 ... 100,001-150,000). 100,000+: contact sales.
AWeber price per month at your list size
Billed monthly
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Lite | $15 | $25 | $35 | $60 | $100 | $210 | $375 |
| Plus | $30 | $45 | $55 | $90 | $135 | $250 | $400 |
Billed yearly (price per month)
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Lite | $12.50 | $20.83 | $29.17 | $50 | $83.33 | $175 | $312.50 |
| Plus | $20 | $37.50 | $45.83 | $75 | $112.50 | $208.33 | $333.33 |
Columns are list sizes (subscribers). A price covers lists up to the next step on AWeber's own price list. "—" = this plan isn't sold at that size. Yearly prices are shown per month.Source: AWeber's pricing page, checked 2026-11-16.
Where the AWeber price jumps
AWeber's price goes up in steps as your list grows. These are the biggest steps up to 50,000 subscribers (billed monthly):
- Lite: $100 → $150 when you pass 10,000 (+50%); $210 → $275 when you pass 25,000 (+31%); $275 → $375 when you pass 35,000 (+36%)
- Plus: $135 → $180 when you pass 10,000 (+33%); $250 → $350 when you pass 25,000 (+40%); $350 → $400 when you pass 35,000 (+14%)
Tip: clean out inactive subscribers before you cross a step. Most tools count everyone on your list, not just the people who open your emails.
What each plan includes
| Plan | Emails per month | Users |
|---|---|---|
| Lite | 10x subscriber max, monthly | 3 |
| Plus | 12x subscriber max, monthly | unlimited |
Try AWeber free with a 14-day trial.
Extras
- Done For You setup (one-off): $79/mo ($599 struck through, $79 setup fee on top of Plus)
AWeber features by plan
| Feature | Lite | Plus |
|---|---|---|
| AutomationsLite: 3 email automations; Plus: unlimited; behavioral automation on Plus. | ✓ | ✓ |
| A/B testingEmail split testing on Lite and Plus. | ✓ | ✓ |
| Signup forms & pop-ups | ✓ | ✓ |
| Landing pagesLite: 3 landing pages; Plus: unlimited. | ✓ | ✓ |
| Paid newsletterSubscriptions and payment plans via AWeber Ecommerce; transaction fee 1.0% on Lite, 0.6% on Plus. | ✓ | ✓ |
| No tool branding in emails | — | ✓ |
| Free migration helpFree migration on Plus (pricing table). | — | ✓ |
| Integrations | Hundreds | Hundreds |
Only features verified on AWeber's own pages; hover a cell for its source. Features we haven't verified are left out (2 of 10).
How AWeber compares at your list size
The cheapest tools we track for your list size, sorted by the lowest paid plan billed monthly. AWeber is highlighted.
| # | Tool | Free plan at 500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 2,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts contacts | No free plan | $9/moPro | $7/moPro | Free trial (30 days) | |
| Counts subscribers | Yes | $9/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Yes | $10/moPro | $9/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts | No free plan | $12/moLite | $10.20/moLite | Visit site | |
| Counts subscribers | No free plan | $15/moLite | $12.50/moLite | Free trial (14 days) |
| # | Tool | Free plan at 1,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 4,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts subscribers | Yes | $13.50/moPro | $12/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $15/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $16/moPro | $13/moPro | Free trial (30 days) | |
| Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial | |
| Counts subscribers | No free plan | $25/moLite | $20.83/moLite | Free trial (14 days) |
| # | Tool | Free plan at 2,500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 10,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $17/moStarter | $15.25/moStarter | Try free | |
| Counts subscribers | Yes | $20/moPro | $18/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $27/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $32/moPro | $26/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $33/moComfort | $29.70/moComfort | Try free | |
| Counts subscribers | No free plan | $35/moLite | $29.17/moLite | Free trial (14 days) |
| # | Tool | Free plan at 5,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $31.50/moPro | $28/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 20,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $32/moStarter | $28.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $39/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $48/moPro | $38/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $49/moComfort | $44.10/moComfort | Try free | |
| Counts subscribers | No free plan | $60/moLite | $50/moLite | Free trial (14 days) |
| # | Tool | Free plan at 10,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $44.50/moPro | $40/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 40,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $46/moStarter | $41.42/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $69/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $88/moPro | $70/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $89/moComfort | $80.10/moComfort | Try free | |
| Counts subscribers | No free plan | $100/moLite | $83.33/moLite | Free trial (14 days) |
| # | Tool | Free plan at 25,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 100,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $82/moStarter | $73.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $94.50/moPro | $85/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Not at this sizeup to 2,500 | $149/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $160/moPro | $128/moPro | Free trial (30 days) | |
| Counts members | No free plan | $169/moPublisher | $141/moPublisher | Free trial | |
| Counts subscribers | No free plan | $210/moLite | $175/moLite | Free trial (14 days) |
| # | Tool | Free plan at 50,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $178/moPro | $160/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 200,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $249/moStandard | $224.08/moStandard | Try free | |
| Counts members | No free plan | $249/moPublisher | $208/moPublisher | Free trial | |
| Counts subscribers | Not at this sizeup to 2,500 | $259/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Not at this sizeup to 2,500 | $299/moLite | $249/moLite | Try free | |
| Counts subscribers | No free plan | $375/moLite | $312.50/moLite | Free trial (14 days) |
AWeber pricing FAQ
How much does AWeber cost for 1,000 subscribers?
The cheapest paid plan for 1,000 subscribers is Lite at $25 per month, billed monthly ($20.83/mo billed yearly). Checked on 2026-11-16.
How much does AWeber cost for 5,000 subscribers?
The cheapest paid plan for 5,000 subscribers is Lite at $60 per month, billed monthly ($50/mo billed yearly). Checked on 2026-11-16.
How much does AWeber cost for 10,000 subscribers?
The cheapest paid plan for 10,000 subscribers is Lite at $100 per month, billed monthly ($83.33/mo billed yearly). Checked on 2026-11-16.
Is AWeber free?
No, AWeber has no free plan. Try AWeber free with a 14-day trial.
Does AWeber offer yearly billing?
Yes: billed yearly (shown per month).
What does AWeber count for its price?
Price depends on subscribers (0-500, 501-1,000, 1,001-2,500, 2,501-5,000, 5,001-7,500, 7,501-10,000 ... 100,001-150,000). 100,000+: contact sales.
What is cheaper than AWeber?
For 2,500 contacts billed monthly, 5 tools we track have a cheaper paid plan, starting with Brevo ($17/mo), EmailOctopus ($20/mo) and Sender ($27/mo).