EmailOctopus pricing: what you really pay
Price depends on subscribers (up to 500, 1,000, 2,500, 5,000 ... 500,000). Pro sends 10x your subscribers per month (at least 10,000). Over 500,000: quote.
Current deal: Black Friday: an extra 30% off the first year for new yearly Pro plans (renews at the usual yearly price). Until 2026-11-30.
EmailOctopus price per month at your list size
Billed monthly
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Pro | $10 | $13.50 | $20 | $31.50 | $44.50 | $94.50 | $178 |
Billed yearly (price per month)
| Plan | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
|---|---|---|---|---|---|---|---|
| Pro | $9 | $12 | $18 | $28 | $40 | $85 | $160 |
Columns are list sizes (subscribers). A price covers lists up to the next step on EmailOctopus's own price list; above 500,000 subscribers it's a custom quote. "—" = this plan isn't sold at that size. Yearly prices are shown per month.Source: EmailOctopus's pricing page, checked 2026-11-16.
Where the EmailOctopus price jumps
EmailOctopus's price goes up in steps as your list grows. These are the biggest steps up to 50,000 subscribers (billed monthly):
- Pro: $60 → $78 when you pass 15,000 (+30%); $94.50 → $112 when you pass 25,000 (+19%); $128 → $145 when you pass 35,000 (+13%)
Tip: clean out inactive subscribers before you cross a step. Most tools count everyone on your list, not just the people who open your emails.
What each plan includes
| Plan | Emails per month | Users |
|---|---|---|
| Starter | 10,000/mo | 1 |
| Pro | 10x subscribers | Unlimited |
Free plan: up to 2,500 subscribers, 10,000/mo emails, with EmailOctopus branding in your emails. Reports kept 30 days; 1 landing page and 1 form.
EmailOctopus features by plan
| Feature | Starter | Pro |
|---|---|---|
| AutomationsStarter: up to 3 automations of up to 5 steps; Pro: unlimited. | ✓ | ✓ |
| Transactional emailNot in EmailOctopus itself; only via EmailOctopus Connect with your own Amazon SES account. | — | — |
| Signup forms & pop-upsStarter: 1 form; Pro: unlimited (pop-up and inline). | ✓ | ✓ |
| Landing pagesStarter: 1 landing page; Pro: unlimited. | ✓ | ✓ |
| No tool branding in emailsStarter emails carry EmailOctopus branding. | — | ✓ |
| IntegrationsThe integrations page gives no total. | API, Zapier, Make | API, Zapier, Make |
Only features verified on EmailOctopus's own pages; hover a cell for its source. Features we haven't verified are left out (4 of 10).
How EmailOctopus compares at your list size
The cheapest tools we track for your list size, sorted by the lowest paid plan billed monthly. EmailOctopus is highlighted.
| # | Tool | Free plan at 500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 2,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts contacts | No free plan | $9/moPro | $7/moPro | Free trial (30 days) | |
| Counts subscribers | Yes | $9/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Yes | $10/moPro | $9/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts | No free plan | $12/moLite | $10.20/moLite | Visit site |
| # | Tool | Free plan at 1,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 4,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | |
| Counts subscribers | Yes | $13.50/moPro | $12/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $15/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $16/moPro | $13/moPro | Free trial (30 days) | |
| Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial |
| # | Tool | Free plan at 2,500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 10,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $17/moStarter | $15.25/moStarter | Try free | |
| Counts subscribers | Yes | $20/moPro | $18/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Yes | $27/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $32/moPro | $26/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $33/moComfort | $29.70/moComfort | Try free |
| # | Tool | Free plan at 5,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $31.50/moPro | $28/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 20,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $32/moStarter | $28.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $39/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $48/moPro | $38/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $49/moComfort | $44.10/moComfort | Try free |
| # | Tool | Free plan at 10,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $44.50/moPro | $40/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 40,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $46/moStarter | $41.42/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $69/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $88/moPro | $70/moPro | Free trial (30 days) | |
| Counts subscribers | Not at this sizeup to 250 | $89/moComfort | $80.10/moComfort | Try free |
| # | Tool | Free plan at 25,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts contacts · 100,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $82/moStarter | $73.75/moStarter | Try free | |
| Counts subscribers | Not at this sizeup to 2,500 | $94.50/moPro | $85/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts subscribers | Not at this sizeup to 2,500 | $149/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts contacts | No free plan | $160/moPro | $128/moPro | Free trial (30 days) | |
| Counts members | No free plan | $169/moPublisher | $141/moPublisher | Free trial |
| # | Tool | Free plan at 50,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Counts subscribers | Not at this sizeup to 2,500 | $178/moPro | $160/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | |
| Counts contacts · 200,000 emails/mo at 4 per contact | Not at this sizefree plan: 300/day emails | $249/moStandard | $224.08/moStandard | Try free | |
| Counts members | No free plan | $249/moPublisher | $208/moPublisher | Free trial | |
| Counts subscribers | Not at this sizeup to 2,500 | $259/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | |
| Counts subscribers | Not at this sizeup to 2,500 | $299/moLite | $249/moLite | Try free |
EmailOctopus pricing FAQ
How much does EmailOctopus cost for 1,000 subscribers?
EmailOctopus's free plan covers 1,000 subscribers. The cheapest paid plan for 1,000 subscribers is Pro at $13.50 per month, billed monthly ($12/mo billed yearly). Checked on 2026-11-16.
How much does EmailOctopus cost for 5,000 subscribers?
The cheapest paid plan for 5,000 subscribers is Pro at $31.50 per month, billed monthly ($28/mo billed yearly). Checked on 2026-11-16.
How much does EmailOctopus cost for 10,000 subscribers?
The cheapest paid plan for 10,000 subscribers is Pro at $44.50 per month, billed monthly ($40/mo billed yearly). Checked on 2026-11-16.
Is EmailOctopus free?
Yes. Free plan: up to 2,500 subscribers, 10,000/mo emails, with EmailOctopus branding in your emails. Reports kept 30 days; 1 landing page and 1 form.
Does EmailOctopus offer yearly billing?
Yes: billed yearly (shown per month).
What does EmailOctopus count for its price?
Price depends on subscribers (up to 500, 1,000, 2,500, 5,000 ... 500,000). Pro sends 10x your subscribers per month (at least 10,000). Over 500,000: quote.
Is there a EmailOctopus discount right now?
Black Friday: an extra 30% off the first year for new yearly Pro plans (renews at the usual yearly price). Ends 2026-11-30. Checked 2026-11-16.
What is cheaper than EmailOctopus?
For 2,500 contacts billed monthly, 1 tools we track have a cheaper paid plan, starting with Brevo ($17/mo).